Imaging MultiAccum Tables
This article describes each of the Roman Wide Field Instrument (WFI) imaging mode MultiAccum (MA) Tables.
The multi-accumulation tables (also called MultiAccum or MA Tables) define the sequence of detector reads that are taken during a WFI exposure. Additional details about these tables can be found in WFI MultiAccum Tables article. For guidance on how the choice of MultiAccum Table influences sensitivity, saturation, and exposure-time trade-offs in Roman WFI observations, see Understanding Roman WFI Sensitivity, Saturation, and Exposure Time.
The MA tables below are specific to the WFI imaging mode. For each table, the following is provided:
- a general summary table,
- a figure of the table's ramp, and
- a table listing the properties of each resultant.
The MA tables for the spectroscopic mode can be found in the Spectroscopy MultiAccum Tables article. MA tables for engineering modes (which are restricted for nearly all users) can be found in the Engineering MultiAccum Tables article.
The MA tables described below correspond to "Rev H".
Table of Imaging Mode MA Tables
| MA Table Name | MA Table Number | Number of Resultants | Exposure Time (seconds) | Additional Notes |
|---|---|---|---|---|
| IM_60_5 | 1051 | 4 | 60 | --- |
| IM_60_6_S_V2 | 1048 | 5 | 60 | Sparse fields only. This is the second version of this table, consisting of updated read patterns. |
| IM_66_6_V2 | 1049 | 5 | 66 | This is the second version of this table, consisting of updated read patterns. |
| IM_76_7_S | 1003 | 6 | 76 | Sparse fields only. |
| IM_85_7 | 1004 | 6 | 85 | --- |
| IM_95_7 | 1005 | 6 | 95 | --- |
| IM_101_7 | 1006 | 6 | 101 | --- |
| IM_107_7 | 1007 | 6 | 107 | --- |
| IM_107_8_S_V2 | 1050 | 7 | 107 | Sparse fields only. This is the second version of this table, consisting of updated read patterns. |
| IM_120_8 | 1009 | 7 | 120 | --- |
| IM_135_8 | 1010 | 7 | 135 | --- |
| IM_152_9 | 1011 | 8 | 152 | --- |
| IM_171_10 | 1012 | 9 | 171 | --- |
| IM_193_11 | 1013 | 10 | 193 | --- |
| IM_193_14_S | 1014 | 13 | 193 | Sparse fields only |
| IM_225_13 | 1015 | 12 | 225 | --- |
| IM_250_14 | 1016 | 13 | 250 | --- |
| IM_284_14 | 1017 | 13 | 284 | --- |
| IM_294_16 | 1018 | 15 | 294 | --- |
| IM_294_16_V2 | 1052 | 15 | 294 | This is the second version of this table, consisting of updated read patterns. |
| IM_307_16 | 1019 | 15 | 307 | --- |
| IM_360_16 | 1020 | 15 | 360 | --- |
| IM_409_16 | 1021 | 15 | 409 | --- |
| IM_420_16 | 1022 | 15 | 420 | --- |
| IM_460_16 | 1023 | 15 | 460 | --- |
| IM_500_16 | 1024 | 15 | 500 | --- |
| IM_550_16 | 1025 | 15 | 550 | --- |
| IM_600_16 | 1026 | 15 | 600 | --- |
| IM_650_16 | 1027 | 15 | 650 | --- |
| IM_700_16 | 1028 | 15 | 700 | --- |
| IM_750_16 | 1029 | 15 | 750 | --- |
| IM_800_16 | 1030 | 15 | 800 | --- |
| IM_900_16 | 1031 | 15 | 900 | --- |
| IM_950_16 | 1032 | 15 | 950 | --- |
| IM_1000_16 | 1033 | 15 | 1000 | --- |
IM_60_5
Table of IM_60_5 (General Properties)
| MA Table Name | IM_60_5 |
| Resultants | 4 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1051 |
| MA Table ID | SCI1051 |
MA Table Description | Imaging, ~60 seconds, 4 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_60_5
This figure shows a plot of MA Table 1051, IM_60_5.
Table of IM_60_5 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 11 | 5 | 15.812350 | 60.086950 | 56.924470 | 50.599530 |
| 4 | 0 | 1 | 3.162470 | 63.249420 | 60.086940 | 60.086940 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_60_6_S_V2
Table of IM_60_6_S_V2 (General Properties)
| MA Table Name | IM_60_6_S_V2 |
| Resultants | 5 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1048 |
| MA Table ID | SCI1048 |
MA Table Description | Imaging, ~60 seconds, 5 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_60_6_S_V2
This figure shows a plot of MA Table 1048, IM_60_6_S_V2.
Table of IM_60_6_S_V2 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 5 | 15.812350 | 28.462240 | 25.299760 | 18.974820 |
| 4 | 5 | 5 | 15.812350 | 60.086950 | 56.924470 | 50.599530 |
| 5 | 0 | 1 | 3.162470 | 63.249420 | 60.086940 | 60.086940 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_66_6_V2
Table of IM_66_6_V2 (General Properties)
| MA Table Name | IM_66_6_V2 |
| Resultants | 5 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1049 |
| MA Table ID | SCI1049 |
MA Table Description | Imaging, ~66 seconds, 5 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_66_6_V2
This figure shows a plot of MA Table 1049, IM_66_6_V2.
Table of IM_66_6_V2 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 6 | 18.974820 | 31.624710 | 28.462230 | 20.556060 |
| 4 | 7 | 4 | 12.649880 | 66.411890 | 63.249410 | 58.505700 |
| 5 | 0 | 1 | 3.162470 | 69.574360 | 66.411880 | 66.411880 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_76_7_S
Table of IM_76_7_S (General Properties)
| MA Table Name | IM_76_7_S |
| Resultants | 6 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1003 |
| MA Table ID | SCI1003 |
MA Table Description | Imaging, ~76 seconds, 6 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_76_7_S
This figure shows a plot of MA Table 1003, IM_76_7_S.
Table of IM_76_7_S (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 8 | 25.299760 | 37.949650 | 34.787170 | 23.718530 |
| 4 | 0 | 8 | 25.299760 | 63.249420 | 60.086940 | 49.018290 |
| 5 | 0 | 4 | 12.649880 | 75.899300 | 72.736820 | 67.993110 |
| 6 | 0 | 1 | 3.162470 | 79.061770 | 75.899290 | 75.899290 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_85_7
Table of IM_85_7 (General Properties)
| MA Table Name | IM_85_7 |
| Resultants | 6 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1004 |
| MA Table ID | SCI1004 |
MA Table Description | Imaging, ~85 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_85_7
This figure shows a plot of MA Table 1004, IM_85_7.
Table of IM_85_7 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 5 | 15.812350 | 28.462240 | 25.299760 | 18.974820 |
| 4 | 0 | 12 | 37.949640 | 66.411890 | 63.249410 | 45.855820 |
| 5 | 0 | 6 | 18.974820 | 85.386710 | 82.224230 | 74.318050 |
| 6 | 0 | 1 | 3.162470 | 88.549180 | 85.386700 | 85.386700 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_95_7
Table of IM_95_7 (General Properties)
| MA Table Name | IM_95_7 |
| Resultants | 6 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1005 |
| MA Table ID | SCI1005 |
MA Table Description | Imaging, ~95 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_95_7
This figure shows a plot of MA Table 1005, IM_95_7.
Table of IM_95_7 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 6 | 18.974820 | 31.624710 | 28.462230 | 20.556060 |
| 4 | 0 | 16 | 50.599530 | 82.224240 | 79.061760 | 55.343230 |
| 5 | 0 | 4 | 12.649880 | 94.874120 | 91.711640 | 86.967930 |
| 6 | 0 | 1 | 3.162470 | 98.036590 | 94.874110 | 94.874110 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_101_7
Table of IM_101_7 (General Properties)
| MA Table Name | IM_101_7 |
| Resultants | 6 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1006 |
| MA Table ID | SCI1006 |
MA Table Description | Imaging, ~101 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_101_7
This figure shows a plot of MA Table 1006, IM_101_7.
Table of IM_101_7 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 8 | 25.299760 | 37.949650 | 34.787170 | 23.718530 |
| 4 | 0 | 16 | 50.599530 | 88.549180 | 85.386700 | 61.668170 |
| 5 | 0 | 4 | 12.649880 | 101.199060 | 98.036580 | 93.292870 |
| 6 | 0 | 1 | 3.162470 | 104.361530 | 101.199050 | 101.199050 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_107_7
Table of IM_107_7 (General Properties)
| MA Table Name | IM_107_7 |
| Resultants | 6 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1007 |
| MA Table ID | SCI1007 |
MA Table Description | Imaging, ~107 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_107_7
This figure shows a plot of MA Table 1007, IM_107_7.
Table of IM_107_7 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 10 | 31.624700 | 44.274590 | 41.112110 | 26.881000 |
| 4 | 0 | 16 | 50.599530 | 94.874120 | 91.711640 | 67.993110 |
| 5 | 0 | 4 | 12.649880 | 107.524000 | 104.361520 | 99.617820 |
| 6 | 0 | 1 | 3.162470 | 110.686470 | 107.523990 | 107.523990 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_107_8_S_V2
Table of IM_107_8_2_V2 (General Properties)
| MA Table Name | IM_107_8_S_V2 |
| Resultants | 7 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1050 |
| MA Table ID | SCI1050 |
MA Table Description | Imaging, ~107 seconds, 7 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_107_8_S_V2
This figure shows a plot of MA Table 1050, IM_107_8_S_V2.
Table of IM_107_8_S_V2 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 6 | 18.974820 | 31.624710 | 28.462230 | 20.556060 |
| 4 | 0 | 8 | 25.299760 | 56.924480 | 53.762000 | 42.693350 |
| 5 | 8 | 6 | 18.974820 | 101.199060 | 98.036580 | 90.130400 |
| 6 | 0 | 2 | 6.324940 | 107.524000 | 104.361520 | 102.780290 |
| 7 | 0 | 1 | 3.162470 | 110.686470 | 107.523990 | 107.523990 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_120_8
Table of IM_120_8 (General Properties)
| MA Table Name | IM_120_8 |
| Resultants | 7 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1009 |
| MA Table ID | SCI1009 |
MA Table Description | Imaging, ~120 seconds, 7 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_120_8
This figure shows a plot of MA Table 1009, IM_120_8.
Table of IM_120_8 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 4 | 12.649880 | 25.299770 | 22.137290 | 17.393590 |
| 4 | 0 | 16 | 50.599530 | 75.899300 | 72.736820 | 49.018290 |
| 5 | 0 | 10 | 31.624700 | 107.524000 | 104.361520 | 90.130400 |
| 6 | 0 | 4 | 12.649880 | 120.173880 | 117.011400 | 112.267700 |
| 7 | 0 | 1 | 3.162470 | 123.336350 | 120.173870 | 120.173870 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_135_8
Table of IM_135_8 (General Properties)
| MA Table Name | IM_135_8 |
| Resultants | 7 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1010 |
| MA Table ID | SCI1010 |
MA Table Description | Imaging, ~135 seconds, 7 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_135_8
This figure shows a plot of MA Table 1010, IM_135_8.
Table of IM_135_8 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 2 | 6.324940 | 12.649890 | 9.487410 | 7.906180 |
| 3 | 0 | 6 | 18.974820 | 31.624710 | 28.462230 | 20.556060 |
| 4 | 0 | 16 | 50.599530 | 82.224240 | 79.061760 | 55.343230 |
| 5 | 0 | 13 | 41.112110 | 123.336350 | 120.173870 | 101.199050 |
| 6 | 0 | 4 | 12.649880 | 135.986230 | 132.823750 | 128.080050 |
| 7 | 0 | 1 | 3.162470 | 139.148700 | 135.986220 | 135.986220 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_152_9
Table of IM_152_9 (General Properties)
| MA Table Name | IM_152_9 |
| Resultants | 8 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1011 |
| MA Table ID | SCI1011 |
MA Table Description | Imaging, ~152 seconds, 8 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_152_9
This figure shows a plot of MA Table 1011, IM_152_9.
Table of IM_152_9 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 3 | 9.487410 | 18.974830 | 15.812350 | 12.649880 |
| 4 | 0 | 16 | 50.599530 | 69.574360 | 66.411880 | 42.693350 |
| 5 | 0 | 16 | 50.599530 | 120.173880 | 117.011400 | 93.292870 |
| 6 | 0 | 8 | 25.299760 | 145.473640 | 142.311160 | 131.242520 |
| 7 | 0 | 2 | 6.324940 | 151.798590 | 148.636110 | 147.054870 |
| 8 | 0 | 1 | 3.162470 | 154.961060 | 151.798580 | 151.798580 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_171_10
Table of IM_171_10 (General Properties)
| MA Table Name | IM_171_10 |
| Resultants | 9 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1012 |
| MA Table ID | SCI1012 |
MA Table Description | Imaging, ~171 seconds, 9 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_171_10
This figure shows a plot of MA Table 1012, IM_171_10.
Table of IM_171_10 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 2 | 6.324940 | 15.812360 | 12.649880 | 11.068650 |
| 4 | 0 | 11 | 34.787170 | 50.599540 | 47.437050 | 31.624700 |
| 5 | 0 | 16 | 50.599530 | 101.199060 | 98.036580 | 74.318050 |
| 6 | 0 | 16 | 50.599530 | 151.798590 | 148.636110 | 124.917580 |
| 7 | 0 | 4 | 12.649880 | 164.448470 | 161.285990 | 156.542280 |
| 8 | 0 | 2 | 6.324940 | 170.773410 | 167.610930 | 166.029690 |
| 9 | 0 | 1 | 3.162470 | 173.935880 | 170.773400 | 170.773400 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_193_11
Table of IM_193_11 (General Properties)
| MA Table Name | IM_193_11 |
| Resultants | 10 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1013 |
| MA Table ID | SCI1013 |
MA Table Description | Imaging, ~193 seconds, 10 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_193_11
This figure shows a plot of MA Table 1013, IM_193_11.
Table of IM_193_11 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 2 | 6.324940 | 15.812360 | 12.649880 | 11.068650 |
| 4 | 0 | 8 | 25.299760 | 41.112120 | 37.949640 | 26.881000 |
| 5 | 0 | 16 | 50.599530 | 91.711650 | 88.549170 | 64.830640 |
| 6 | 0 | 16 | 50.599530 | 142.311170 | 139.148690 | 115.430170 |
| 7 | 0 | 10 | 31.624700 | 173.935880 | 170.773400 | 156.542280 |
| 8 | 0 | 4 | 12.649880 | 186.585760 | 183.423280 | 178.679570 |
| 9 | 0 | 2 | 6.324940 | 192.910700 | 189.748220 | 188.166980 |
| 10 | 0 | 1 | 3.162470 | 196.073170 | 192.910690 | 192.910690 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_193_14_S
Table of IM_193_14_S (General Properties)
| MA Table Name | IM_193_14_S |
| Resultants | 13 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1014 |
| MA Table ID | SCI1014 |
MA Table Description | Imaging, ~193 seconds, 13 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_193_14_S
This figure shows a plot of MA Table 1014, IM_193_14_S.
Table of IM_193_14_S (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 2 | 6.324940 | 15.812360 | 12.649880 | 11.068650 |
| 4 | 0 | 4 | 12.649880 | 28.462240 | 25.299760 | 20.556060 |
| 5 | 0 | 6 | 18.974820 | 47.437060 | 44.274580 | 36.368410 |
| 6 | 0 | 10 | 31.624700 | 79.061770 | 75.899290 | 61.668170 |
| 7 | 0 | 10 | 31.624700 | 110.686470 | 107.523990 | 93.292870 |
| 8 | 0 | 8 | 25.299760 | 135.986230 | 132.823750 | 121.755110 |
| 9 | 0 | 6 | 18.974820 | 154.961060 | 151.798580 | 143.892400 |
| 10 | 0 | 6 | 18.974820 | 173.935880 | 170.773400 | 162.867220 |
| 11 | 0 | 4 | 12.649880 | 186.585760 | 183.423280 | 178.679570 |
| 12 | 0 | 2 | 6.324940 | 192.910700 | 189.748220 | 188.166980 |
| 13 | 0 | 1 | 3.162470 | 196.073170 | 192.910690 | 192.910690 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_225_13
Table of IM_225_13 (General Properties)
| MA Table Name | IM_225_13 |
| Resultants | 12 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1015 |
| MA Table ID | SCI1015 |
MA Table Description | Imaging, ~225 seconds, 12 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_225_13
This figure shows a plot of MA Table 1015, IM_225_13.
Table of IM_225_13 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 2 | 6.324940 | 15.812360 | 12.649880 | 11.068650 |
| 4 | 0 | 4 | 12.649880 | 28.462240 | 25.299760 | 20.556060 |
| 5 | 0 | 8 | 25.299760 | 53.762010 | 50.599530 | 39.530880 |
| 6 | 0 | 16 | 50.599530 | 104.361530 | 101.199050 | 77.480520 |
| 7 | 0 | 12 | 37.949640 | 142.311170 | 139.148690 | 121.755110 |
| 8 | 0 | 12 | 37.949640 | 180.260820 | 177.098340 | 159.704750 |
| 9 | 0 | 8 | 25.299760 | 205.560580 | 202.398100 | 191.329450 |
| 10 | 0 | 4 | 12.649880 | 218.210460 | 215.047980 | 210.304280 |
| 11 | 0 | 2 | 6.324940 | 224.535400 | 221.372920 | 219.791690 |
| 12 | 0 | 1 | 3.162470 | 227.697870 | 224.535390 | 224.535390 |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
IM_250_14
Table of IM_250_14 (General Properties)
| MA Table Name | IM_250_14 |
| Resultants | 13 |
| WFI Observing Mode | WIM |
| Science Read Time | 3.16247 |
| Number of Reset Reads | 1 |
| Reset Read Time | 3.16248 |
| Subtract Reference Read | True |
| MA Table Number | 1016 |
| MA Table ID | SCI1016 |
MA Table Description | Imaging, ~250 seconds, 13 resultants |
Changes to the technical details and other specifications presented here are expected as a part of commissioning and early operations.
Figure of IM_250_14
This figure shows a plot of MA Table 1016, IM_250_14.
Table of IM_250_14 (Resultants)
| Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3.162470 | 6.324950 | 3.162470 | 3.162470 |
| 2 | 0 | 1 | 3.162470 | 9.487420 | 6.324940 | 6.324940 |
| 3 | 0 | 2 | 6.324940 | 15.812360 | 12.649880 | 11.068650 |
| 4 | 0 | 4 | 12.649880 | 28.462240 | 25.299760 | 20.556060 |
| 5 | 0 | 6 | 18.974820 | 47.437060 | 44.274580 | 36.368410 |
| 6 | 0 | 10 | 31.624700 | 79.061770 | 75.899290 | 61.668170 |
| 7 | 0 | 16 | 50.599530 | 129.661290 | 126.498810 | 102.780290 |
| 8 | 0 | 16 | 50.599530 | 180.260820 | 177.098340 | 153.379810 |
| 9 | 0 | 10 | 31.624700 | 211.885520 | 208.723040 | 194.491930 |
| 10 | 0 | 6 | 18.974820 | 230.860340 | 227.697860 | 219.791690 |
| 11 | 0 | 4 | 12.649880 | 243.510230 | 240.347750 | 235.604040 |
| 12 | 0 | 2 | 6.324940 | 249.835170 | 246.672690 | 245.091450 |
| 13 | 0 | 1 | 3.162470 | 252.997640 | 249.835160 | 249.835160 |
