Imaging MultiAccum Tables
This article describes each of the Roman Wide Field Instrument (WFI) imaging mode MultiAccumu (MA) Tables.
The multi-accumulation tables (also called MultiAccum or MA Tables) define the sequence of detector reads that are taken during a WFI exposure. Additional details about these tables can be found in WFI MultiAccum Tables article. For guidance on how the choice of MultiAccum Table influences sensitivity, saturation, and exposure-time trade-offs in Roman WFI observations, see Understanding Roman WFI Sensitivity, Saturation, and Exposure Time.
The MA tables below are specific to the WFI imaging mode. For each table, the following is provided:
- a general summary table,
- a figure of the table's ramp, and
- a table listing the properties of each resultant.
The MA tables for the spectroscopic mode can be found in the Spectroscopy MultiAccum Tables article. MA tables for engineering modes (which are restricted for nearly all users) can be found in the Engineering MultiAccum Tables article.
The MA tables described below correspond to "Rev G".
Table of Imaging Mode MA Tables
| MA Table Name | MA Table Number | Number of Resultants | Exposure Time (seconds) | Additional Notes |
|---|---|---|---|---|
| IM_60_6_S | 1001 | 5 | 60 | Sparse fields only |
| IM_66_6 | 1002 | 5 | 66 | --- |
| IM_76_7_S | 1003 | 6 | 76 | Sparse fields only |
| IM_85_7 | 1004 | 6 | 85 | --- |
| IM_95_7 | 1005 | 6 | 95 | --- |
| IM_101_7 | 1006 | 6 | 101 | --- |
| IM_107_7 | 1007 | 6 | 107 | --- |
| IM_107_8_S | 1008 | 7 | 107 | Sparse fields only |
| IM_120_8 | 1009 | 7 | 120 | --- |
| IM_135_8 | 1010 | 7 | 135 | --- |
| IM_152_9 | 1011 | 8 | 152 | --- |
| IM_171_10 | 1012 | 9 | 171 | --- |
| IM_193_11 | 1013 | 10 | 193 | --- |
| IM_193_14_S | 1014 | 13 | 193 | Sparse fields only |
| IM_225_13 | 1015 | 12 | 225 | --- |
| IM_250_14 | 1016 | 13 | 250 | --- |
| IM_284_14 | 1017 | 13 | 284 | --- |
| IM_294_16 | 1018 | 15 | 294 | --- |
| IM_307_16 | 1019 | 15 | 307 | --- |
| IM_360_16 | 1020 | 15 | 360 | --- |
| IM_409_16 | 1021 | 15 | 409 | --- |
| IM_420_16 | 1022 | 15 | 420 | --- |
| IM_460_16 | 1023 | 15 | 460 | --- |
| IM_500_16 | 1024 | 15 | 500 | --- |
| IM_550_16 | 1025 | 15 | 550 | --- |
| IM_600_16 | 1026 | 15 | 600 | --- |
| IM_650_16 | 1027 | 15 | 650 | --- |
| IM_700_16 | 1028 | 15 | 700 | --- |
| IM_750_16 | 1029 | 15 | 750 | --- |
| IM_800_16 | 1030 | 15 | 800 | --- |
| IM_900_16 | 1031 | 15 | 900 | --- |
| IM_950_16 | 1032 | 15 | 950 | --- |
| IM_1000_16 | 1033 | 15 | 1000 | --- |
IM_60_6_S
Table of IM_60_6_S (General Properties)
Maximum Resultants | 5 |
Minimum Recommended Resultants | 5 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1001 |
MA Table ID | SCI1001 |
MA Table Description | Imaging, ~60 seconds, 5 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_60_6_S
This figure shows a plot of MA Table 1001, IM_60_6_S.
Table of IM_60_6_S (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 10 | 31.6247 | 44.27459 | 41.11211 | 26.881 |
4 | 0 | 5 | 15.81235 | 60.08695 | 56.92447 | 50.59953 |
5 | 0 | 1 | 3.16247 | 63.24942 | 60.08694 | 60.08694 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_66_6
Table of IM_66_6 (General Properties)
Maximum Resultants | 5 |
Minimum Recommended Resultants | 5 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1002 |
MA Table ID | SCI1002 |
MA Table Description | Imaging, ~66 seconds, 5 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_66_6
This figure shows a plot of MA Table 1002, IM_66_6.
Table of IM_66_6 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 13 | 41.11211 | 53.76201 | 50.59953 | 31.6247 |
4 | 0 | 4 | 12.64988 | 66.41189 | 63.24941 | 58.5057 |
5 | 0 | 1 | 3.16247 | 69.57436 | 66.41188 | 66.41188 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_76_7_S
Table of IM_76_7_S (General Properties)
Maximum Resultants | 6 |
Minimum Recommended Resultants | 6 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1003 |
MA Table ID | SCI1003 |
MA Table Description | Imaging, ~76 seconds, 6 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_76_7_S
This figure shows a plot of MA Table 1003, IM_76_7_S.
Table of IM_76_7_S (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 8 | 25.29976 | 37.94965 | 34.78717 | 23.71853 |
4 | 0 | 8 | 25.29976 | 63.24942 | 60.08694 | 49.01829 |
5 | 0 | 4 | 12.64988 | 75.8993 | 72.73682 | 67.99311 |
6 | 0 | 1 | 3.16247 | 79.06177 | 75.89929 | 75.89929 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_85_7
Table of IM_85_7 (General Properties)
Maximum Resultants | 6 |
Minimum Recommended Resultants | 6 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1004 |
MA Table ID | SCI1004 |
MA Table Description | Imaging, ~85 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_85_7
This figure shows a plot of MA Table 1001, IM_85_7.
Table of IM_85_7 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 5 | 15.81235 | 28.46224 | 25.29976 | 18.97482 |
4 | 0 | 12 | 37.94964 | 66.41189 | 63.24941 | 45.85582 |
5 | 0 | 6 | 18.97482 | 85.38671 | 82.22423 | 74.31805 |
6 | 0 | 1 | 3.16247 | 88.54918 | 85.3867 | 85.3867 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_95_7
Table of IM_95_7 (General Properties)
Maximum Resultants | 6 |
Minimum Recommended Resultants | 6 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1005 |
MA Table ID | SCI1005 |
MA Table Description | Imaging, ~95 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_95_7
This figure shows a plot of MA Table 1005, IM_95_7.
Table of IM_95_7 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 6 | 18.97482 | 31.62471 | 28.46223 | 20.55606 |
4 | 0 | 16 | 50.59953 | 82.22424 | 79.06176 | 55.34323 |
5 | 0 | 4 | 12.64988 | 94.87412 | 91.71164 | 86.96793 |
6 | 0 | 1 | 3.16247 | 98.03659 | 94.87411 | 94.87411 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_101_7
Table of IM_101_7 (General Properties)
Maximum Resultants | 6 |
Minimum Recommended Resultants | 6 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1006 |
MA Table ID | SCI1006 |
MA Table Description | Imaging, ~101 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_101_7
This figure shows a plot of MA Table 1006, IM_101_7.
Table of IM_101_7 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 8 | 25.29976 | 37.94965 | 34.78717 | 23.71853 |
4 | 0 | 16 | 50.59953 | 88.54918 | 85.3867 | 61.66817 |
5 | 0 | 4 | 12.64988 | 101.19906 | 98.03658 | 93.29287 |
6 | 0 | 1 | 3.16247 | 104.36153 | 101.19905 | 101.19905 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_107_7
Table of IM_107_7 (General Properties)
Maximum Resultants | 6 |
Minimum Recommended Resultants | 6 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1007 |
MA Table ID | SCI1007 |
MA Table Description | Imaging, ~107 seconds, 6 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_107_7
This figure shows a plot of MA Table 1007, IM_107_7.
Table of IM_107_7 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 10 | 31.6247 | 44.27459 | 41.11211 | 26.881 |
4 | 0 | 16 | 50.59953 | 94.87412 | 91.71164 | 67.99311 |
5 | 0 | 4 | 12.64988 | 107.524 | 104.36152 | 99.61782 |
6 | 0 | 1 | 3.16247 | 110.68647 | 107.52399 | 107.52399 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_107_8_S
Table of IM_107_8_S (General Properties)
Maximum Resultants | 7 |
Minimum Recommended Resultants | 7 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1008 |
MA Table ID | SCI1008 |
MA Table Description | Imaging, ~107 seconds, 7 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_107_8_S
This figure shows a plot of MA Table 1001, IM_107_8_S.
Table of IM_107_8_S (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 6 | 18.97482 | 31.62471 | 28.46223 | 20.55606 |
4 | 0 | 16 | 50.59953 | 82.22424 | 79.06176 | 55.34323 |
5 | 0 | 6 | 18.97482 | 101.19906 | 98.03658 | 90.1304 |
6 | 0 | 2 | 6.32494 | 107.524 | 104.36152 | 102.78029 |
7 | 0 | 1 | 3.16247 | 110.68647 | 107.52399 | 107.52399 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_120_8
Table of IM_120_8 (General Properties)
Maximum Resultants | 7 |
Minimum Recommended Resultants | 7 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1009 |
MA Table ID | SCI1009 |
MA Table Description | Imaging, ~120 seconds, 7 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_120_8
This figure shows a plot of MA Table 1009, IM_120_8.
Table of IM_120_8 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 4 | 12.64988 | 25.29977 | 22.13729 | 17.39359 |
4 | 0 | 16 | 50.59953 | 75.8993 | 72.73682 | 49.01829 |
5 | 0 | 10 | 31.6247 | 107.524 | 104.36152 | 90.1304 |
6 | 0 | 4 | 12.64988 | 120.17388 | 117.0114 | 112.2677 |
7 | 0 | 1 | 3.16247 | 123.33635 | 120.17387 | 120.17387 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_135_8
Table of IM_135_8 (General Properties)
Maximum Resultants | 7 |
Minimum Recommended Resultants | 7 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1010 |
MA Table ID | SCI1010 |
MA Table Description | Imaging, ~135 seconds, 7 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_135_8
This figure shows a plot of MA Table 1010, IM_135_8.
Table of IM_135_8 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 2 | 6.32494 | 12.64989 | 9.48741 | 7.90618 |
3 | 0 | 6 | 18.97482 | 31.62471 | 28.46223 | 20.55606 |
4 | 0 | 16 | 50.59953 | 82.22424 | 79.06176 | 55.34323 |
5 | 0 | 13 | 41.11211 | 123.33635 | 120.17387 | 101.19905 |
6 | 0 | 4 | 12.64988 | 135.98623 | 132.82375 | 128.08005 |
7 | 0 | 1 | 3.16247 | 139.1487 | 135.98622 | 135.98622 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_152_9
Table of IM_152_9 (General Properties)
Maximum Resultants | 8 |
Minimum Recommended Resultants | 8 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1011 |
MA Table ID | SCI1011 |
MA Table Description | Imaging, ~152 seconds, 8 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_152_9
This figure shows a plot of MA Table 1011, IM_152_9.
Table of IM_152_9 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 3 | 9.48741 | 18.97483 | 15.81235 | 12.64988 |
4 | 0 | 16 | 50.59953 | 69.57436 | 66.41188 | 42.69335 |
5 | 0 | 16 | 50.59953 | 120.17388 | 117.0114 | 93.29287 |
6 | 0 | 8 | 25.29976 | 145.47364 | 142.31116 | 131.24252 |
7 | 0 | 2 | 6.32494 | 151.79859 | 148.63611 | 147.05487 |
8 | 0 | 1 | 3.16247 | 154.96106 | 151.79858 | 151.79858 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_171_10
Table of IM_171_10 (General Properties)
Maximum Resultants | 9 |
Minimum Recommended Resultants | 9 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1012 |
MA Table ID | SCI1012 |
MA Table Description | Imaging, ~171 seconds, 9 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_171_10
This figure shows a plot of MA Table 1012, IM_171_10.
Table of IM_171_10 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 11 | 34.78717 | 50.59954 | 47.43705 | 31.6247 |
5 | 0 | 16 | 50.59953 | 101.19906 | 98.03658 | 74.31805 |
6 | 0 | 16 | 50.59953 | 151.79859 | 148.63611 | 124.91758 |
7 | 0 | 4 | 12.64988 | 164.44847 | 161.28599 | 156.54228 |
8 | 0 | 2 | 6.32494 | 170.77341 | 167.61093 | 166.02969 |
9 | 0 | 1 | 3.16247 | 173.93588 | 170.7734 | 170.7734 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_193_11
Table of IM_193_11 (General Properties)
Maximum Resultants | 10 |
Minimum Recommended Resultants | 10 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1013 |
MA Table ID | SCI1013 |
MA Table Description | Imaging, ~193 seconds, 10 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_193_11
This figure shows a plot of MA Table 1013, IM_193_11.
Table of IM_193_11 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 8 | 25.29976 | 41.11212 | 37.94964 | 26.881 |
5 | 0 | 16 | 50.59953 | 91.71165 | 88.54917 | 64.83064 |
6 | 0 | 16 | 50.59953 | 142.31117 | 139.14869 | 115.43017 |
7 | 0 | 10 | 31.6247 | 173.93588 | 170.7734 | 156.54228 |
8 | 0 | 4 | 12.64988 | 186.58576 | 183.42328 | 178.67957 |
9 | 0 | 2 | 6.32494 | 192.9107 | 189.74822 | 188.16698 |
10 | 0 | 1 | 3.16247 | 196.07317 | 192.91069 | 192.91069 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_193_14_S
Table of IM_193_14_S (General Properties)
Maximum Resultants | 13 |
Minimum Recommended Resultants | 13 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1014 |
MA Table ID | SCI1014 |
MA Table Description | Imaging, ~193 seconds, 13 resultants, sparse fields only |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_193_14_S
This figure shows a plot of MA Table 1014, IM_193_14_S.
Table of IM_193_14_S (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 4 | 12.64988 | 28.46224 | 25.29976 | 20.55606 |
5 | 0 | 6 | 18.97482 | 47.43706 | 44.27458 | 36.36841 |
6 | 0 | 10 | 31.6247 | 79.06177 | 75.89929 | 61.66817 |
7 | 0 | 10 | 31.6247 | 110.68647 | 107.52399 | 93.29287 |
8 | 0 | 8 | 25.29976 | 135.98623 | 132.82375 | 121.75511 |
9 | 0 | 6 | 18.97482 | 154.96106 | 151.79858 | 143.8924 |
10 | 0 | 6 | 18.97482 | 173.93588 | 170.7734 | 162.86722 |
11 | 0 | 4 | 12.64988 | 186.58576 | 183.42328 | 178.67957 |
12 | 0 | 2 | 6.32494 | 192.9107 | 189.74822 | 188.16698 |
13 | 0 | 1 | 3.16247 | 196.07317 | 192.91069 | 192.91069 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_225_13
Table of IM_225_13 (General Properties)
Maximum Resultants | 12 |
Minimum Recommended Resultants | 12 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1015 |
MA Table ID | SCI1015 |
MA Table Description | Imaging, ~225 seconds, 12 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_225_13
This figure shows a plot of MA Table 1015, IM_225_13.
Table of IM_225_13 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 4 | 12.64988 | 28.46224 | 25.29976 | 20.55606 |
5 | 0 | 8 | 25.29976 | 53.76201 | 50.59953 | 39.53088 |
6 | 0 | 16 | 50.59953 | 104.36153 | 101.19905 | 77.48052 |
7 | 0 | 12 | 37.94964 | 142.31117 | 139.14869 | 121.75511 |
8 | 0 | 12 | 37.94964 | 180.26082 | 177.09834 | 159.70475 |
9 | 0 | 8 | 25.29976 | 205.56058 | 202.3981 | 191.32945 |
10 | 0 | 4 | 12.64988 | 218.21046 | 215.04798 | 210.30428 |
11 | 0 | 2 | 6.32494 | 224.5354 | 221.37292 | 219.79169 |
12 | 0 | 1 | 3.16247 | 227.69787 | 224.53539 | 224.53539 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_250_14
Table of IM_250_14 (General Properties)
Maximum Resultants | 13 |
Minimum Recommended Resultants | 13 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1016 |
MA Table ID | SCI1016 |
MA Table Description | Imaging, ~250 seconds, 13 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_250_14
This figure shows a plot of MA Table 1016, IM_250_14.
Table of IM_250_14 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 4 | 12.64988 | 28.46224 | 25.29976 | 20.55606 |
5 | 0 | 6 | 18.97482 | 47.43706 | 44.27458 | 36.36841 |
6 | 0 | 10 | 31.6247 | 79.06177 | 75.89929 | 61.66817 |
7 | 0 | 16 | 50.59953 | 129.66129 | 126.49881 | 102.78029 |
8 | 0 | 16 | 50.59953 | 180.26082 | 177.09834 | 153.37981 |
9 | 0 | 10 | 31.6247 | 211.88552 | 208.72304 | 194.49193 |
10 | 0 | 6 | 18.97482 | 230.86034 | 227.69786 | 219.79169 |
11 | 0 | 4 | 12.64988 | 243.51023 | 240.34775 | 235.60404 |
12 | 0 | 2 | 6.32494 | 249.83517 | 246.67269 | 245.09145 |
13 | 0 | 1 | 3.16247 | 252.99764 | 249.83516 | 249.83516 |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
IM_284_14
Table of IM_284_14 (General Properties)
Maximum Resultants | 13 |
Minimum Recommended Resultants | 13 |
WFI Observing Mode | Imaging |
Science Read Time | 3.16247 seconds |
Number of Reset Reads | 1 |
Reset Read Time | 3.16248 seconds |
Subtract Reference Read | True |
Reference Read Time | 3.16247 seconds |
MA Table Number | 1017 |
MA Table ID | SCI1017 |
MA Table Description | Imaging, ~284 seconds, 13 resultants |
Changes to the technical details and other specifications presented here are expected as a part of pre-launch development.
Figure of IM_284_14
This figure shows a plot of MA Table 1017, IM_284_14.
Table of IM_284_14 (Resultants)
Resultant Number | Number of Skips | Number of Science Reads | Resultant Duration (s) | Integration Duration (s) | Accumulated Exposure Time (s) | Effective Exposure Time (s) |
|---|---|---|---|---|---|---|
1 | 0 | 1 | 3.16247 | 6.32495 | 3.16247 | 3.16247 |
2 | 0 | 1 | 3.16247 | 9.48742 | 6.32494 | 6.32494 |
3 | 0 | 2 | 6.32494 | 15.81236 | 12.64988 | 11.06865 |
4 | 0 | 4 | 12.64988 | 28.46224 | 25.29976 | 20.55606 |
5 | 0 | 8 | 25.29976 | 53.76201 | 50.59953 | 39.53088 |
